Power Supply (Volts) | 24V DC |
PLC module type | CPU |
Output mode | Transistor (PNP) |
Digital Input Type | Not Applicable |
Numeric Inputs (points) | 16 |
Digital Outputs (Points) | 12 |
Analog Inputs (points) | 0 |
Analog Input Signal Type | Not Applicable |
Analog Output Signal Type | Not Applicable |
I/O power supply / connector module | Not Applicable |
Analog Outputs (points) | 0 |
Pulse Inputs (points) | 2 |
Pulse Outputs (points) | 4 |
Thermocouple Inputs (points/pins) | 0 |
RTD Inputs (points) | 0 |
Pulse Input Frequency (kHz) | 10 |
Pulse Output Frequency (kHz) | 200 |
Analog Input Resolution (bits) | 0 |
Analog Output Resolution (bits) | 0 |
Analog input specifications | |
Analog output specifications | |
Maximum digital I/O count | 512 |
Maximum number of analog I/O modules | 8 |
Expansion direction | Not Applicable |
Number of modules on the left | 8 |
Module count on the right | 14 |
RIO support | Available |
Pulse output type | Normal Pulse |
LoadCell resolution (bits) | 0 |
LoadCell points | 0 |
LoadCell sensitivity | Not Applicable |
Generic inputs | Not Available |
Program Memory (K steps) | 30 |
Maximum RIO station | 4 |
Number of expansion racks | 0 |
Backplane type | Not Applicable |
Backplane slots | 0 |
Number of axes | 1 |
High-speed counting | 0 |
Current Consumption (mA) | 0 |
Pulse output frequency 2 (kHz) | 0 |
Pulse output 2 (dots) | 0 |
Pulse input frequency 2 (kHz) | 200 |
Pulse input 2 (dots) | 4 |
电源 (Volts) | 24V DC |
PLC 模块类型 | CPU |
输出方式 | Transistor (PNP) |
数字输入 (points) | 16 |
数字输出 (points) | 12 |
模拟输入 (points) | 0 |
模拟输出 (points) | 0 |
脉冲输入 (points) | 2 |
脉冲输出 (points) | 4 |
热电偶输入 (points/pins) | 0 |
RTD 输入 (points) | 0 |
脉冲输入频率(kHz) | 10 |
脉冲输出频率 (kHz) | 200 |
模拟输入分辨率 (bits) | 0 |
模拟输出分辨率 (bits) | 0 |
模拟输入规格 | |
模拟输出规格 | |
最大数字输入输出计数 | 512 |
最大模拟输入输出模块数量 | 8 |
扩展方向 | Not Applicable |
左侧模块数量 | 8 |
右侧模块计数 | 14 |
RIO支持 | Available |
脉冲输出类型 | Normal Pulse |
LoadCell 分辨率 (bits) | 0 |
LoadCell 点数 | 0 |
LoadCell 灵敏度 | Not Applicable |
通用输入 | Not Available |
程序内存 (K steps) | 30 |
最大RIO站 | 4 |
扩展机架数量 | 0 |
背板类型 | Not Applicable |
背板插槽 | 0 |
轴数 | 1 |
高速计数 | 0 |
电流消耗 (mA) | 0 |
脉冲输出频率 2 (kHz) | 0 |
脉冲输出 2 (点) | 0 |
脉冲输入频率 2 (kHz) | 200 |
脉冲输入 2 (点) | 4 |
Power Supply (V) | 24V DC |
PLC Module Type | CPU |
Output Method | Transistor (PNP) |
Digital Input (points) | 16 |
Digital Output (points) | 12 |
Analog Input (points) | 0 |
Analog Output (points) | 0 |
Pulse Input (points) | 2 |
Pulse Output (points) | 4 |
Thermocouple Input (points) | 0 |
RTD Input (points) | 0 |
Pulse Input Frequency (kHz) | 10 |
Pulse Output Frequency (kHz) | 200 |
AI Resolution (bits) | 0 |
AO Resolution (bits) | 0 |
AI Specification | |
AO Specification | |
Maximum DIO Count (points) | 512 |
Maximum AIO Module | 8 |
Extension Direction | Not Applicable |
Left Side Module Count | 8 |
Right Side Module Count | 14 |
RIO Support | Available |
Pulse Output Type | Normal Pulse |
Load Cell Resolution (bits) | 0 |
Number of Load Cell Points | 0 |
Load Cell Sensitivity | Not Applicable |
Universal Input | Not Available |
Program Memory (K steps) | 30 |
Maximum RIO Stations | 4 |
Expansion Racks Count | 0 |
Backplane Type | Not Applicable |
Backplane Slots | 0 |
Axes Count | 1 |
High Speed Count | 0 |
Current Consumption (mA) | 0 |
Pulse Output Frequency 2 (kHz) | 0 |
Pulse Output 2 (points) | 0 |
Pulse Input Frequency 2 (kHz) | 200 |
Pulse Input 2 (points) | 4 |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024